VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,147,494 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,105.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,663,414.7 GB  564,899,278
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,406,748.6 GB  1,356,025,105
4 Japan  63,806,697.3 GB  669,791,835
5 United States  50,570,371.0 GB  1,029,302,118
6 Taiwan  48,509,955.6 GB  776,859,569
7 France  45,206,973.9 GB  575,569,219
8 Indonesia  36,572,905.8 GB  869,756,970
9 India  34,045,104.4 GB  750,169,971
10 China  29,155,681.3 GB  766,781,085
11 Viet Nam  27,634,107.2 GB  483,016,344
12 Thailand  18,482,228.3 GB  337,795,604
13 United Arab Emirates  15,105,823.8 GB  511,380,534
14 Hong Kong  14,156,474.1 GB  230,183,067
15 Philippines  12,420,797.0 GB  311,980,831
16 Myanmar  12,146,044.0 GB  221,967,329
17 Malaysia  11,334,165.0 GB  136,479,494
18 Turkmenistan  10,656,311.6 GB  150,701,308
19 Bangladesh  9,395,746.0 GB  386,075,215
20 Ukraine  9,000,763.2 GB  516,464,003
21 Canada  7,695,161.5 GB  79,713,519
22 Germany  7,543,313.8 GB  227,626,132
23 Saudi Arabia  7,537,925.4 GB  104,800,381
24 Singapore  6,440,946.8 GB  371,056,961
25 Turkey  6,414,217.6 GB  95,437,076
26 Iraq  5,559,186.3 GB  222,759,929
27 Australia  5,255,272.4 GB  109,056,085
28 Brazil  4,996,293.9 GB  1,255,503,459
29 United Kingdom  4,940,703.1 GB  123,418,761
30 Lao People's Democratic Republic  4,171,833.2 GB  70,866,684
31 Pakistan  4,110,226.7 GB  101,929,196
32 Nigeria  3,286,081.6 GB  403,136,305
33 Kenya  3,031,257.3 GB  182,171,952
34 Cambodia  3,023,798.1 GB  90,397,608
35 Mexico  2,382,752.4 GB  42,587,527
36 Netherlands  1,842,645.1 GB  47,378,531
37 Oman  1,836,105.2 GB  34,420,048
38 Spain  1,783,755.5 GB  19,141,939
39 Armenia  1,442,783.6 GB  4,789,903
40 Nepal  1,300,904.3 GB  19,411,874
41 Egypt  1,298,534.5 GB  36,903,490
42 Algeria  1,276,503.6 GB  36,102,491
43 Qatar  1,275,643.9 GB  18,278,041
44 Syrian Arab Republic  1,243,910.9 GB  233,741,788
45 Jordan  1,240,635.5 GB  24,946,041
46 Italy  1,164,231.7 GB  14,317,014
47 New Zealand  1,072,081.3 GB  14,383,494
48 Macau  1,019,348.8 GB  18,697,203
49 Kyrgyzstan  993,511.4 GB  11,442,468
50 Kazakhstan  985,260.9 GB  14,551,035
51 Colombia  981,478.6 GB  19,001,803
52 Sweden  959,114.9 GB  16,334,680
53 Sudan  911,940.6 GB  35,829,754
54 Austria  911,472.4 GB  14,352,344
55 Somalia  902,055.0 GB  43,661,349
56 Argentina  898,552.7 GB  12,881,012
57 Ghana  882,454.4 GB  52,023,134
58 Venezuela  799,694.9 GB  24,911,080
59 Chile  794,937.5 GB  13,901,734
60 Romania  746,974.5 GB  13,156,978
61 Belarus  743,123.3 GB  20,514,726
62 Peru  733,333.4 GB  10,351,891
63 Ethiopia  727,580.7 GB  38,119,088
64 Mongolia  683,812.1 GB  11,191,724
65 Libyan Arab Jamahiriya  644,674.9 GB  18,344,873
66 Morocco  632,145.3 GB  24,945,578
67 Kuwait  628,273.0 GB  9,929,526
68 Poland  602,211.1 GB  8,504,651
69 Azerbaijan  589,953.9 GB  10,492,483
70 Latvia  578,342.6 GB  2,814,233
71 Ecuador  551,149.7 GB  53,325,517
72 Norway  534,112.9 GB  4,590,455
73 Yemen  523,197.3 GB  18,035,228
74 Palestinian Territory Occupied  492,210.9 GB  12,294,869
75 Switzerland  466,160.8 GB  29,313,227
76 Belgium  450,772.9 GB  6,098,301
77 South Africa  443,506.7 GB  16,606,495
78 Finland  420,069.8 GB  3,796,464
79 Tanzania United Republic of  399,161.7 GB  10,235,582
80 Israel  373,224.0 GB  8,532,047
81 Portugal  347,502.8 GB  5,538,973
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,249.9 GB  12,606,899
84 Denmark  323,846.3 GB  2,924,318
85 Lithuania  307,627.2 GB  3,976,816
86 Hungary  301,931.8 GB  4,687,160
87 Czech Republic  300,205.7 GB  4,798,540
88 Georgia  279,784.9 GB  3,416,723
89 Guinea  278,946.5 GB  8,450,615
90 Greece  246,459.7 GB  3,649,595
91 Sri Lanka  230,964.4 GB  6,297,800
92 Bahrain  216,353.1 GB  3,562,411
93 Tunisia  212,098.9 GB  5,977,265
94 Brunei Darussalam  205,594.0 GB  1,579,893
95 Bulgaria  204,564.2 GB  4,046,613
96 Lebanon  199,641.8 GB  8,925,923
97 Dominican Republic  197,011.5 GB  6,584,714
98 Uzbekistan  196,467.7 GB  3,731,273
99 Guatemala  195,801.5 GB  4,294,476
100 Serbia  190,436.3 GB  3,506,324
101 Bolivia  175,870.5 GB  3,122,218
102 Panama  170,171.2 GB  4,700,616
103 Djibouti  159,269.9 GB  4,199,367
104 Slovenia  130,502.0 GB  1,510,980
105 Ireland  129,426.2 GB  1,813,920
106 Cote D'ivoire  126,336.9 GB  5,945,054
107 Paraguay  121,644.1 GB  1,990,256
108 Croatia (LOCAL Name: Hrvatska)  110,378.6 GB  1,097,247
109 Costa Rica  110,138.9 GB  1,631,660
110 Slovakia (SLOVAK Republic)  105,860.8 GB  1,206,732
111 Moldova Republic of  103,431.5 GB  2,608,379
112 Bosnia and Herzegowina  101,919.5 GB  918,836
113 Albania  98,064.3 GB  2,283,265
114 Mauritius  96,173.1 GB  1,262,989
115 Cuba  95,689.5 GB  2,327,387
116 Jamaica  86,957.7 GB  1,956,879
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,197.1 GB  1,030,761
119 Uruguay  71,912.6 GB  1,070,173
120 Luxembourg  59,282.4 GB  1,299,134
121 Honduras  57,928.1 GB  1,355,400
122 Benin  57,671.8 GB  6,677,793
123 Antigua and Barbuda  54,969.3 GB  1,557,238
124 Cyprus  53,575.5 GB  1,007,133
125 Togo  53,237.0 GB  1,399,129
126 Maldives  50,061.2 GB  885,706
127 Senegal  48,309.8 GB  1,887,170
128 Guam  48,269.9 GB  945,992
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,227.6 GB  621,170
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,029.2 GB  3,109,934
134 Timor-leste  33,389.2 GB  730,247
135 Mozambique  32,157.7 GB  2,216,402
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,517
138 Madagascar  27,890.4 GB  734,598
139 Barbados  27,816.4 GB  316,229
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.4 GB  858,212
142 Malta  25,782.3 GB  492,290
143 Namibia  24,882.9 GB  737,637
144 Iceland  23,459.7 GB  695,430
145 Puerto Rico  23,102.5 GB  597,466
146 Palau  22,645.9 GB  137,879
147 Reunion  22,053.2 GB  89,024
148 Tajikistan  21,987.9 GB  1,166,253
149 Seychelles  21,517.2 GB  3,378,498
150 Chad  21,300.9 GB  4,508,885
151 Angola  19,504.8 GB  604,798
152 Congo The Democratic Republic of The  18,406.3 GB  1,249,757
153 Montenegro  17,216.9 GB  356,140
154 Bahamas  17,115.6 GB  340,930
155 Mali  17,028.6 GB  1,016,406
156 Mauritania  16,785.7 GB  509,935
157 Burkina Faso  16,648.4 GB  1,493,916
158 Zambia  15,824.7 GB  640,985
159 Zimbabwe  15,291.9 GB  2,270,839
160 Saint Lucia  14,296.2 GB  176,152
161 Guyana  12,901.7 GB  285,354
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.1 GB  302,404
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,975
168 Belize  8,419.1 GB  511,748
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,994
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,103.8 GB  182,856
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.0 GB  175,374
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,108
179 Dominica  5,009.0 GB  286,078
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,764
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,305.0 GB  99,865
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.9 GB  45,292
200 Micronesia Federated States of  1,863.0 GB  86,107
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,238
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,176
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,668
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.7 GB  28,752
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4